![]() |
![]() |
![]() |
Birth -- about 1849 ![]() ![]() |
![]() | Birth -- about 1850 |
![]() | Marriage -- 1 February 1873 (Husband's age 24, Wife's age 23) Long Wittenham Berks. Bartholomew Stacey + Fanny Wellstead |
![]() | Death -- July 1925 (Age 76) Hendon Mdx |
![]() | Burial -- 11 July 1925 (Age 76) Hendon Park Cemetery |
![]() | Residence -- 1925 (Age 76) At Death - 9 Campion Terrace Hendon |
![]() | Death -- April 1926 (Age 76) Hendon Mdx |
![]() | Burial -- 10 April 1926 (Age 76) Hendon Park Cemetery |
![]() | Residence -- 1926 (Age 76) At Death - 9 Campion Terrace Hendon |
![]() |
|
![]() |
|