![]() |
![]() |
![]() |
Birth -- 15 August 1913 ![]() ![]() |
![]() | Birth -- 23 May 1916 Sparkhill, Birmingham |
![]() | Marriage -- 12 October 1940 (Husband's age 24, Wife's age 27) Registry Office, Birmingham Wilfred Stanley Nurse + Irene Hilda Norton |
![]() | Death -- 25 February 1983 (Age 66) 23 Woodford Green Rd., Hall Green, Birmingham |
![]() | Burial -- 4 March 1983 (7 days after death) Robin Hood Cemetery Birmingham |
![]() | Death -- 23 November 1992 (Age 79) East Birmingham Hospital, Yardley, Birmingham |
![]() | Burial -- 2 December 1992 (9 days after death) Robin Hood Cemetery Birmingham |
![]() |
|
![]() |
|