Compact Chart:
|
| | | Thomas Paine 1799-1871 (71) | John Barton - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | William Henry Paine 1841-1931 (90) | ![]() | Thomas Henry Paine 1865-1952 (87) | ![]() | Elizabeth Barton 1841-1915 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mary Betteridge 1799-1877 (77) | | ||||||||||
| Jack Gale |
| Eleanor Mary (Mary) Paine 1902-1995 (92) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Gertrude Mary Selvyn 1872-1962 (89) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


